Rolls of Honour (Boys)
| YEAR | A DIVISION | B DIVISION | C DIVISION |
| 1971 | Gulam Sha (AI) | Jaganathan (UTS) | Tan Choew Liat (CCS) |
| 1972 | A Mahalingam (GVI) | S Kumaravelu (RRS) | Lee Yock Joo (SSS) |
| 1973 | Silvaraja (PPV) | Tan Cheow Liat (CCS) | Chia Wen Chien (ACS) |
| 1974 | V Mahenthran (RI) | Tang Jui Kai (STH) | Wong Kam Loong (RI) |
| 1975 | P Samy (BSS) | Joseph Rodrigues (SSS) | Jaafar Misbah (KBS) |
| 1976 | Jim Mohan (RI) | Joseph Rodrigues(SSS) | Rosli Mohd (NTS) |
| 1977 | Jim Mohan (RI) | Selvarajoo (JTW) | Kumar (HSS) |
| 1978 | Champioship cancelled | Championship cancelled | Championship cancelled |
| 1979 | Koh Soon Chua (RI) | S Swendran (GES) | Toh Chee Leong (JTW) |
| 1980 | Koh Soon Chua (RI) | Maran Raj (BP) | Toh Chee Leong (JTW) |
| 1981 | U20 Goh Seow Kim (TSG) | U16 Tan Yong Hong (PDS) | U14 Chung Soon Onn (SSS) |
| U18 Rajandran R (PPV) | |||
| 1982 | Lim Yew Lye (JSS) | Tan Yong Hong (PDS) | S Vasu (CHR) |
| 1983 | Shen Zunni (WS) | Massilamay (DSS) | Satvinder Singh (MHS) |
| 1984 | Tan Yong Hong (PDS) | S Vasu (CHR) | M Maran (AES) |
| 1985 | Chen Wei Liang (AMK) | S Vasu (CHR) | Lian Ruimin (CCS) |
| 1986 | S Vasu (CHR) | S Sivakumar (WDL) | Xu Youzhi (CHS) |
| 1987 | A Habeeb Mohd (GES) | M Maran (AES) | Chen Fuchun (SAS) |
| 1988 | Syed Ahmad (MJU) | N Ganesan (EPS) | Lin Xiao Kang (VS) |
| 1989 | M Maran (AES) | A Sivakumar (SVI) | Ravi Rajagopal (SPS) |
| 1990 | S Nesamani (DSS) | A Sivakumar (SVI) | Chris Liang Weijie (VS) |
| 1991 | N Ganesan (STI) | Kama Batcha (WSS) | C Veeramani (BBS) |
| 1992 | Xu Jiangzhong (JI) | Harpreet Singh (TWS) | Huang Huiyao (CHS) |
| 1993 | G Elangovan (BTV) | C Veeramani (BBS) | Le Jian Ping (VS) |
| 1994 | Remy Gan (NYJC) | C Veeramani (BBS) | Philip Ng Chien Ming (VS) |
| 1995 | G Elangovan (BTV) | Shanker (IBM) | Lim Ming Sheng (CHS) |
| 1996 | M Morali (IJR) | Bakhtiar Awal (BTY) | Tan Chay Chun (CH) |
| 1997 | Yeo Hwee Liang (VJC) | Bakhtiar Awal (BTY) | Kannan Poobalan (VS) |
| 1998 | Sunil Nair (VJC) | Narayan Paudel (VS) | Marini Peter Pik Chiang (CH) |
| 1999 | Sunil Nair (VJC) | Kannan Poobalan (VS) | Muthukumar(SPS) |
| 2000 | Ng Junwei (NJC) | Vigneswaran s/o Meenatch (HKS) | Tan Tze Hao Clarence (VS) |
| 2001 | Lim Zhiyi (RJC) | Vigneswaran s/o Meenatch (HKS) | Tan Tze Hao Clarence (VS) |
| 2002 | Peter Marini Pik Chiang (HCJC) | Jasper Mok (QSS) | Jeffery Ng Zhao Hong (CHS) |
| 2003 | Paul Tan (ACJC) | Jeffery Ng Zhao Hong (CHS) | Kong Fa Quan Alan (VS) |
| 2004 | Chua Ee Ghim (ACJC) | Eu Zai Feng Elliot (ACS (I)) | Koh Kai Ming (CHS) |
| 2005 | Mok Ying Ren (RJC) | Koh Kai Ming (HCI) | Lee Ming Hui (VS) |
| 2006 | Darshananth s/o Jayaraman (IJC) | Koh Kai Ming (HCI) | Alfred Foo Sik Boon (SSP |
| 2007 | Jonathan Edward D’Cruz (VJC) | Abdul Rahman B Md Zulkariah (SSP) | Sumanthiran s/o Selvarajoo (SJI) |
| 2008 | Soh Rui Yong (RJC) | S.Surya (BLS) | T. Haarishankar (SSP) |
| 2009 | Soh Rui Yong (RJC) | Sumanthiran s/o Selvarajoo (SJI) | Karthic Harish Ragupathy (SJI) |
| YEAR | A DIVISION | B DIVISION | C DIVISION |
| 1971 | St Patrick's School | Tg Katong Tech 'A' | Jurong Int Sec |
| 1972 | St Patrick's School | Jurong Sec | Kaki Bukit Sec |
| 1973 | Jurong Sec | Jln Teck Whye Sec | Jln Teck Whye Sec |
| 1974 | Raffles Institution | Jln Teck Whye Sec | Chestnut Dr Sec |
| 1975 | Raffles Institution | Jln Teck Whye Sec | Chestnut Dr Sec |
| 1976 | Raffles Institution | Jln Teck Whye Sec | Jln Teck Whye Sec |
| 1977 | Raffles Institution | Mt Vernon Sec | Siglap Sec |
| 1978 | Championship Cancelled | Championship Cancelled | Championship Cancelled |
| 1979 | Anglo-Chinese JC | Henderson Sec | Jln Lama Sec |
| 1980 | Raffles Institution | SAF Boys Sch | Dunearn Sec |
| 1981 | U20 Victoria School | U16 Jln Teck Whye Sec | U14 Catholic High |
| U18 Hwa Chong JC | |||
| 1982 | Anglo-Chinese JC | Pei Dao Sec | The Chinese High |
| 1983 | Nanyang JC | Jurong Sec | The Chinese High |
| 1984 | Raffles JC | Jurong Sec | Pei Dao Sec |
| 1985 | Raffles JC | The Chinese High | The Chinese High |
| 1986 | Hwa Chong JC | Woodlands Sec | The Chinese High |
| 1987 | Hwa Chong JC | Jurong Sec | Jurong Sec |
| 1988 | Victoria JC | Woodlands Sec | Victoria School |
| 1989 | Raffles JC | Bukit Batok Sec | Victoria School |
| 1990 | Hwa Chong JC | Victoria School | Victoria School |
| 1991 | Dunearn Sec | Victoria School | The Chinese High |
| 1992 | Jurong Institute | Victoria School | Victoria School |
| 1993 | Victoria JC | Bartley Sec | Victoria School |
| 1994 | Victoria JC | Victoria School | Victoria School |
| 1995 | ITE Jurong | Catholic High | Victoria School |
| 1996 | Victoria JC | Victoria School | Victoria School |
| 1997 | Victoria JC | Victoria School | Victoria School |
| 1998 | Victoria JC | Victoria School | Catholic High |
| 1999 | Victoria JC | Victoria School | Victoria School |
| 2000 | Victoria JC | Catholic High School | Victoria School |
| 2001 | Anglo-Chinese JC | Victoria School | The Chinese High |
| 2002 | Anglo – Chinese J C | Victoria School | The Chinese High |
| 2003 | Anglo – Chinese J C | The Chinese High | Victoria School |
| 2004 | Raffles JC | Anglo-Chinese School (I) | Victoria School |
| 2005 | Raffles JC | Victoria School | Victoria School |
| 2006 | Anglo – Chinese J C | Victoria School | Victoria School |
| 2007 | Hwa Chong Institution | Raffles Institution | Singapore Sports School |
| 2008 | Raffles JC | Victoria School | Singapore Sports School |
| 2009 | Raffles Institution (JC) | Catholic High School | Victoria School |
Game: