Rolls of Honour (Girls)
| YEAR | A DIVISION | B DIVISION | C DIVISION |
| 1971 | Lee Tai Jong (CCS) | Mirnigar Begum (CCS) | Neo Poh Hua (CCS) |
| 1972 | Mirnigar Begum (TKG) | Neo Poh Hua (CCS) | Long Lan Geok (JSS) |
| 1973 | Tan Gek Joo (JTW) | Neo Poh Hua (CCS) | Ng Siew Wah (JSS) |
| 1974 | Lily Lee (BSS) | Ng Siew Wah (JSS) | Tan Guan Ngo ( JTW) |
| 1975 | Tan Hiong Hoon (HJC) | Ong Kim Keok (JSS) | Lim Ma Lee (JSS) |
| 1976 | Tan Hiong Hoon (HJC) | Ong Kim Keok (JSS) | Ng Siew Lan (JSS) |
| 1977 | Tan Siu Giau (HJC) | Sandra Deans (HIJ) | Munirah Alatas (MC) |
| 1978 | Chamionship cancelled | Championship cancelled | Championship cancelled |
| 1979 | Sandra Deans (TJC) | Quek Quat Day (JLS) | Tan Ah Lang (JLS) |
| 1980 | Phua Yeu Huay (RI) | Annusuya (CG) | Hon Choon Heong (JSS) |
| 1981 | U20 Philomene Pauline (NJC) | U16 On Ah Lan (JSS) | U14 Tan Kim (JSS) |
| U18 Annusuya (CG) | |||
| 1982 | Sunita Menon (NJC) | Ong Ah Lan (JSS) | Sharon Marsh (PDS) |
| 1983 | Xing Huili (RJC) | Wang Yalian (JSS) | Sharon Marsh (PDS) |
| 1984 | Hong Meiling (NJC) | Sharon Marsh (PDS) | Zhang Xuefang (BLS) |
| 1985 | Norshida Md Ali (SSS) | Sharon Marsh (PDS) | Wu Xiuchun (JSS) |
| 1986 | Zhang Xiaoling (NJC | Zhang Xuejuan (BLS) | Wang Suling (YCS) |
| 1987 | Xiao Xuefang (JJC) | Wang Suling (YCS) | Sakuntalah (YCS) |
| 1988 | Xiao Xuefang (JJC) | Zhuo Liyue (SGS) | Zhuo Yufang (SGS) |
| 1989 | Cai Lisa (JJC) | Zhuo Liyue (SGS) | Feng Zijuan (JSS) |
| 1990 | Zhang Cuifang (HCJC) | Wang Peipei (JSS) | Zheng Shaodi (YCS) |
| 1991 | Zhang Cuiying (RJC) | Liao Keshi (SGS) | Yang Ailing (TWS) |
| 1992 | Zheng Meiling (VJC) | Wu Yingying (RVH) | Haryati Osman (SSS) |
| 1993 | Grace Lee (RJC) | Goh Teng Yin (RVH) | Pun Ling Fung (RVH) |
| 1994 | Grace Lee (RJC) | Choo Mui Luan (NBS) | Jasmine Chan (MGS) |
| 1995 | Tracy Yang (VJC) | Choo Mui Luan (NBS) | Rahmah Begum (JSS) |
| 1996 | Choo Mui Luan (OI) | Pricilla A Bhaskaran (CSS) | Wang Peipen (HIJ) |
| 1997 | Hoong Hui Min (TJC) | Soh Fang Yeow Audrey (SGS) | Tan Wei Chin (JSS) |
| 1998 | Chia Harn Tao Fiona (NYJC) | Rahmah Begum (JSS) | Dawn Chia (MGS) |
| 1999 | Rahmah Begum (ACJC) | Lin DeiJi (NYG) | Neo Sok Hong (CG) |
| 2000 | Ramah Begum (JJC) | Angela Tan Ying Jie (SS) | Yan Fenly I Agnes (DHS) |
| 2001 | Lin Debi (HCJC) | Pamela Chia Xian Qing (RGS) | Barathi d/o Prelaganathan (MS) |
| 2002 | Pamela Chia Xian Qing (HCJC) | Angeline Lim (OSS) | Pei Aihui (CSS) |
| 2003 | Pamela Chia Xian Qing (HCJC) | Thio Shu Yuan Cassondra (SNG) | Low Tse Ruey (CSS) |
| 2004 | Ng-Huang Zhiyi Grace-Sasha (MI) | Sophie Ngin Gollfer (SSP) | Yvonne Lin Cuiwen (HY) |
| 2005 | Loh Yanni (RJC) | Lin Cui Wen Yvonne (HY) | Chew Hanyu (SNG) |
| 2006 | Loh Yanni (RJC) | Chua Khai Leng (SSP) | Chew Hanyu (SNG) |
| 2007 | Mun Wei Lin (ACJC) | Chua Khai Leng (SSP) | Ranjitha d/o Raja (AND) |
| 2008 | Ashley Ang (VJC) | Charrisa Ong Jia En (MGS) | Ranjitha d/o Raja (AND) |
| 2009 | Chew Hanyu (RI(JC)) | Clara Wong Wanqi (MGS) | Chan Xue Rou (CG) |
| YEAR | A DIVISION | B DIVISION | C DIVISION |
| 1971 | Jurong Int Sec 'A' | Changkat Changi Sec | Changkat Changi Sec |
| 1972 | Siglap Sec | Jurong Sec | Kaki Bukit Sec |
| 1973 | Jln Teck Whye Sec | Changkat Changi Sec | Jln Teck Whye Sec |
| 1974 | Hwa Chong JC | Jln Teck Whye Sec | Jurong Sec |
| 1975 | Hwa Chong JC | Jurong Sec | Jurong Sec |
| 1976 | Hwa Chong JC | Jln Lama Sec | Jurong Sec |
| 1977 | Hwa Chong J C | Jurong Sec | Jln Lama Sec |
| 1978 | Championship Cancelled | Championship Cancelled | Championship Cancelled |
| 1979 | Hwa Chong JC | Jurong Sec | Jln Lama Sec |
| 1980 | Hwa Chong J C | Yuan Ching Sec | Jurong Sec |
| 1981 | U20 Victoria Sch | U16 Jurong Sec | U14 Jurong Sec |
| U18 Hwa Chong JC | |||
| 1982 | Nanyang J C | Jurong Sec | Si Ling Sec |
| 1983 | Raffles J C | Jurong Sec | Braddell Sec |
| 1984 | Hwa Chong JC | Jurong Sec | Yuan Ching Sec |
| 1985 | Raffles J C | Jurong Sec | Jurong Sec |
| 1986 | Hwa Chong JC | Jurong Sec | Jurong Sec |
| 1987 | Anderson J C | Yuan Ching Sec | Jurong Sec |
| 1988 | Nanyang J C | Yuan Ching Sec | Woodlands Sec |
| 1989 | Anderson J C | Bukit Batok Sec | Whitley Sec |
| 1990 | Anderson J C | Whitley Sec | Yuan Ching Sec |
| 1991 | Anderson J C | Cedar Girl's Sec | River Valley High |
| 1992 | Victoria J C | Dunearn Sec | River Valley High |
| 1993 | Raffles J C | River Valley High | River Valley High |
| 1994 | National J C | Bukit Batok Sec | Crescent Girl's Sec |
| 1995 | Victoria J C | Ahmad Ibrahim Sec | Ahmad Ibrahim Sec |
| 1996 | Victoria J C | Jurong Sec | Raffles Girls Sec |
| 1997 | Victoria J C | Jurong Sec | Jurong Sec |
| 1998 | National J C | Jurong Sec | Jurong Sec |
| 1999 | Anglo-Chinese JC | Jurong Sec | Cedar Girls Sec |
| 2000 | Victoria J C | Yishun Sec School | Crescent Girls’ School |
| 2001 | Hwa Chong JC | Methodist Girls’ School | CHIJ ST. Nicholas Girls’ Sch |
| 2002 | Hwa Chong JC | Commonwealth Sec School | Commonwealth Sec School |
| 2003 | Raffles J C | Commonwealth Sec School | CHIJ St. Nicholas Girls’ Sch |
| 2004 | Raffles JC | Commonwealth Sec School | Commonwealth Sec School |
| 2005 | Raffles JC | Singapore Sports School | CHIJ St. Nicholas Girls’ School |
| 2006 | Raffles JC | Singapore Sports School | CHIJ St. Nicholas Girls’ School |
| 2007 | Victoria JC | Singapore Sports School | Methodist Girls’ School |
| 2008 | Hwa Chong Institution | Methodist Girls’ School | Cedar Girls’ School |
| 2009 | Raffles Institution (JC) | Cedar Girls’ School | CHIJ St. Nicholas Girls’ School |
Game: