Announcement
The results of 16th National Inter-School Shooting Championships 2012 & Championships Records are attached.
| Girls Pistol Team Results (Highest Record: 1100 by NJC 2008) | |||
| Rank | A Division | B Division | C Division |
| Record: 1100 by NJC 2008 | Record: 1087 by GSS & DHS 2010 | Record: 1078 by WSSS 2008 | |
| 1st | Anderson Junior College | Raffles Girls' School | Singapore Sports School |
| Score: 1072 | Score: 1081 | Score: 1054 | |
| 2nd | Raffles Institution | West Spring Secondary School | West Spring Secondary School |
| Score: 1071 | Score: 1077 | Score: 1048 | |
| 3rd | Dunman High School | Ahmad Ibrahim Secondary School | Dunman High School |
| Score: 1060 | Score: 1069 | Score: 1025 | |
| 4th | Catholic Junior College | Yuhua Secondary School | Xinmin Secondary School |
| Score: 1047 | Score: 1065 | Score: 1023 | |
| Girls Pistol Individual Results (Highest Record: 379) | |||
| Rank | A Division | B Division | C Division |
| Record: 375 | Record: 379 | Record: 374 | |
| 1st | Tai Weiyi Marina (AJC) | Teh Xiu Yi (WSSS) | Joyce Lee Yue Ning (RGS) |
| Score: 375* (Equal Div Record) | Score: 370 | Score: 366 | |
| 2nd | Lim Jie Ying (RI) | Bernice Bin Pei En (NJC) | Olivia Ee Xuan (WSSS) |
| Score: 366 | Score: 367 | Score: 360 | |
| 3rd | Lim Yiying (DHS) | Nur Afifah Bte Ibrahim (AIS) | Fion Pan Cai Feng (SSP) |
| Score: 358 | Score: 366 | Score: 358 | |
|
Boys Pistol Team Results (Highest Record: 1647 by WSSS 2011) |
|||
| Rank | A Division | B Division | C Division |
| Record: 1635 by RJC 2008 | Record: 1647 by WSSS 2011 | Record: 1621 by WSSS 2010 | |
| 1st | Raffles Institution | West Spring Secondary School | Hwa Chong Institution |
| Score: 1655* New Div Record | Score: 1667 **New Highest & Div Record | Score: 1586 | |
| 2nd | National Junior College | Hwa Chong Institution | Raffles Institution |
| Score: 1628 | Score: 1616 | Score: 1576 | |
| 3rd | Catholic Junior College | Fuhua Secondary School | Temasek Secondary School |
| Score: 1617 | Score: 1593 | Score: 1560 | |
| 4th | Hwa Chong Institution | Ahmad Ibrahim Secondary School | West Spring Secondary School |
| Score: 1600 | Score: 1590 | Score: 1551 | |
| Boys Pistol Individual Results (Highest Record: 569) | |||
| Rank | A Division | B Division | C Division |
| Record: 560 | Record: 569 | Record: 559 | |
| 1st | Herman Lin Yao Ahmad (RI) | Chua Eng Oon Sean (WSSS) | Ng Zhi Qin (WSSS) |
| Score: 557 | Score: 558 | Score: 557 | |
| 2nd | Liang Lei (RI) | Paul Ang Heng You (WSSS) | Chua Bing Hong (RI) |
| Score: 556 | Score: 556 | Score: 550 | |
| 3rd | Han Jing Yang (NJC) | Ray Ang Heng Hao (WSSS) | Bryan Lim Cheng Yee (HCl) |
| Score: 552 | Score: 553 | Score: 544 | |
|
Girls Rifle Team Results (Highest Record: 1173 by RI 2011) |
|||
| Rank | A Division | B Division | C Division |
| Record: 1173 by RI 2011 | Record: 1166 by NYGH 2009 | Record: 1155 by RGS 2008 | |
| 1st | Raffles Institution | Nanyang Girls' High School | Raffles Girls' School(Secondary) |
| Score: 1167 | Score: 1163 | Score: 1154 | |
| 2nd | Anderson Junior College | YishunTown Secondary School | Singapore Sports School |
| Score: 1156 | Score: 1152 | Score: 1141 | |
| 3rd | Hwa Chong Institution | West Spring Secondary School | Ahmad Ibrahim Secondary School |
| Score: 1150 | Score: 1145 | Score: 1123 | |
| 4th | National Junior College | Raffles Girls' School(Secondary) | YishunTown Secondary School |
| Score: 1132 | Score: 1142 | Score: 1114 | |
| Girls Rifle Individual Results (Highest Record: 396) | |||
| Rank | A Division | B Division | C Division |
| Record: 395 | Record: 396 | Record: 391 | |
| 1st | Li Yafei (RI) | Tessa Neo (PYS) | Heather Huixian I'Anson-Holton (RGS) |
| Score: 393 | Score: 392 | Score: 390 | |
| 2nd | Goh Jia Yi (RI) | Lim Yee Xien (NYG) | Martina Lindsay Veloso (SSP) |
| Score: 393 | Score: 390 | Score: 386 | |
| 3rd | Wee Hui Zi Elizabeth (NJC) | Koh Jia Lin (YTS) | Leona Yeo Mui Khoong (AIS) |
| Score: 390 | Score: 389 | Score: 384 | |
|
Boys Rifle Team Results (Highest Record: 1754 by HCI 2005) |
|||
| Rank | A Division | B Division | C Division |
| Record:1754 by HCI 2005 | Record:1748 by HCI 2004 | Record:1733 by RI 2004 | |
| 1st | Raffles Institution | Hwa Chong Institution | Raffles Institution |
| Score: 1744 | Score: 1726 | Score: 1721 | |
| 2nd | Hwa Chong Institution | Raffles Institution | Ahmad Ibrahim Sec School |
| Score: 1740 | Score: 1723 | Score: 1708 | |
| 3rd | National Junior College | Anglo-Chinese School (Independent) | Hwa Chong Institution |
| Score: 1668 | Score: 1718 | Score: 1690 | |
| 4th | Meridian Junior College | Ahmad Ibrahim Sec School | Temasek Secondary School |
| Score: 1666 | Score: 1707 | Score: 1677 | |
| Boys Rifle Individual Results (Highest Record: 594) | |||
| Rank | A Division | B Division | C Division |
| Record: 594 | Record: 591 | Record: 585 | |
| 1st | Leong Jia Sheun Wesley(HCI) | Keith Chan(ACSI) | Tay Seng Liang Sean(RI) |
| Score: 586 | Score: 584 | Score: 586* New Div Record | |
| 2nd | Tay Kian Chong Glen(RI) | Chan Jau Tung(RI) | See Jun Ren(TMS) |
| Score: 586 | Score: 582 | Score: 579 | |
| 3rd | Foon Koi Siong(RI) | Chik Cheng Jie(HCI) | Sng Jian Hui(AIS) |
| Score: 581 | Score: 582 | Score: 578 | |
| Attachment | Size |
|---|---|
| 28.69 KB | |
| 27.3 KB |
Game: